氟 化 镧 Lanthanum(III) Fluoride | |
化学式. Formula:LaF3 | CAS:13709-38-1 |
分子量 Nol.wt.195.9 | 氟化镧 Lanthanum(III) fluoride |
规 格 Specification |
牌 号(Code) | LF-3N | LF-3.5N | LF-4.0N |
稀土氧化物总量 TREO% | ≥82 | ≥82 | ≥82 |
镧纯度与相关稀土杂质(La purity and relative rare earth impurities) | |||
La2O3/TREO % | ≥99.9 | ≥99.95 | ≥99.99 |
CeO2/TREO % | ≤0.05 | ≤0.03 | ≤0.003 |
Pr6O11/TREO % | ≤0.02 | ≤0.01 | ≤0.003 |
Nd2O3/TREO % | ≤0.02 | ≤0.01 | ≤0.002 |
Sm2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
Y2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
非 稀 土 杂 质(Non rare earth impurity) | |||
Fe2O3 % | ≤0.05 | ≤0.03 | ≤0.02 |
SiO2 % | ≤0.05 | ≤0.05 | ≤0.03 |
CaO % | ≤0.05 | ≤0.05 | ≤0.03 |
PbO % | ≤0.01 | ≤0.01 | ≤0.005 |
Al2O3 % | ≤0.05 | ≤0.03 | ≤0.001 |
F- % | ≥27 | ≥27 | ≥27 |
说明:白色粉末,不溶于水,可溶于酸。极易吸潮,能迅速吸收空气中的水份和二氧化碳,应置于密封容器内。 用途:用于制备现代医学图像显示技术和核子科学要求的闪烁体,稀土晶体激光材料,氟化物玻璃光导纤维和稀土红外玻璃。在照明光源 中用于制造弧光灯炭电极。在化学分析中用于制造氟离子选择电极。在冶金工业中用于制造特种合金和电解生产金属镧。用作拉制氟化镧单晶的材料。 | Description: white powder, insoluble in water, soluble in acid. Can easily absorb moisture, can quickly absorb moisture and carbon dioxide in the air, it should be kept in sealed containers. Application: for the preparation of modern medical image display technology and nuclear science requirements of the scintillator crystal, laser materials of rare earth, rare earth fluoride glass optical fiber and infrared glass. Used in the manufacture of arc carbon electrodes in the light source for lighting. Manufacturing fluoride ion selective electro de used in chemical analysis. Used in the manufacture of special alloy and electrolytic production of metal Lanthanum in metallur gical industry. Used for drawing crystal of lanthanum fluoride-materials. |
氟 化 镧 Lanthanum(III) Fluoride | |
化学式. Formula:LaF3 | CAS:13709-38-1 |
分子量 Nol.wt.195.9 | 氟化镧 Lanthanum(III) fluoride |
规 格 Specification |
牌 号(Code) | LF-3N | LF-3.5N | LF-4.0N |
稀土氧化物总量 TREO% | ≥82 | ≥82 | ≥82 |
镧纯度与相关稀土杂质(La purity and relative rare earth impurities) | |||
La2O3/TREO % | ≥99.9 | ≥99.95 | ≥99.99 |
CeO2/TREO % | ≤0.05 | ≤0.03 | ≤0.003 |
Pr6O11/TREO % | ≤0.02 | ≤0.01 | ≤0.003 |
Nd2O3/TREO % | ≤0.02 | ≤0.01 | ≤0.002 |
Sm2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
Y2O3/TREO % | ≤0.005 | ≤0.005 | ≤0.001 |
非 稀 土 杂 质(Non rare earth impurity) | |||
Fe2O3 % | ≤0.05 | ≤0.03 | ≤0.02 |
SiO2 % | ≤0.05 | ≤0.05 | ≤0.03 |
CaO % | ≤0.05 | ≤0.05 | ≤0.03 |
PbO % | ≤0.01 | ≤0.01 | ≤0.005 |
Al2O3 % | ≤0.05 | ≤0.03 | ≤0.001 |
F- % | ≥27 | ≥27 | ≥27 |
说明:白色粉末,不溶于水,可溶于酸。极易吸潮,能迅速吸收空气中的水份和二氧化碳,应置于密封容器内。 用途:用于制备现代医学图像显示技术和核子科学要求的闪烁体,稀土晶体激光材料,氟化物玻璃光导纤维和稀土红外玻璃。在照明光源 中用于制造弧光灯炭电极。在化学分析中用于制造氟离子选择电极。在冶金工业中用于制造特种合金和电解生产金属镧。用作拉制氟化镧单晶的材料。 | Description: white powder, insoluble in water, soluble in acid. Can easily absorb moisture, can quickly absorb moisture and carbon dioxide in the air, it should be kept in sealed containers. Application: for the preparation of modern medical image display technology and nuclear science requirements of the scintillator crystal, laser materials of rare earth, rare earth fluoride glass optical fiber and infrared glass. Used in the manufacture of arc carbon electrodes in the light source for lighting. Manufacturing fluoride ion selective electro de used in chemical analysis. Used in the manufacture of special alloy and electrolytic production of metal Lanthanum in metallur gical industry. Used for drawing crystal of lanthanum fluoride-materials. |
沙湾新闻网讯(刘君) 4月17日,2018中外知名企业四川行活动乐山重大产业项目投资推介会暨项目正式签约仪式在成都举行。市委副书记、市长张彤致辞。市委常委、秘书长高鹏凌主持推介会。副市长周伦斌、廖克全出席。区委副书记、区长左小林出席仪式并代表沙湾区人民政府与四川沃耐稀新材料科技公司签订6000t/a高纯稀土盐,3000t/a高档抛光粉项目。全市集中签约46个重大项目,协议金额331.07亿元。